![]() |
IPSentry Statistics Detail Item View Generated: 1/1/2020 06:20 |
ECIPSENTRY-CRIT |
ECJayweb3-2012 - Web Response Test jayweb.etown.edu |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
17971 | 5 | 17966 | 99.9722% | 1/1/2020 06:16 | 8/22/2019 09:42 |
Device Information | ||
Parent | ECJayWeb3-2012 | |
Name | ECJayweb3-2012 - Web Response | |
Description | Test jayweb.etown.edu | |
Type | NET ecjayweb3-2012.etown.edu: [WEB PAGE] |
|
Managing Host | ECIPSENTRY-CRIT | |
Frequency | 1 of 2 | |
Time In State | 13:22:28:56 | |
Last Attempt | 1/1/2020 06:16 | |
Last Failure | 12/18/2019 07:44 | |
Last Success | 1/1/2020 06:16 | |
Resume Date | ||
Last Result Info | Expected data received. 'HTTP/1.' | |
Notes | Notes: |
Copyright ©[2020] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |